Documentation.
git-svn-id: https://spexeah.com:8443/svn/Asuro@750 6dbc8c32-bb84-406f-8558-d1cf31a0ab0c
This commit is contained in:
		
							
								
								
									
										83
									
								
								doc/mouse.html
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										83
									
								
								doc/mouse.html
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,83 @@ | ||||
| <!DOCTYPE html> | ||||
| <html lang="en"> | ||||
| <head> | ||||
| <title>Asuro: mouse</title> | ||||
| <meta name="viewport" content="width=device-width, initial-scale=1"> | ||||
| <meta name="generator" content="PasDoc 0.15.0"> | ||||
| <meta http-equiv="content-type" content="text/html; charset=utf-8"> | ||||
| <link rel="StyleSheet" type="text/css" href="pasdoc.css"> | ||||
| </head> | ||||
| <body> | ||||
| <table class="container"><tr><td class="navigation"> | ||||
| <h2>Asuro</h2><p><a href="AllUnits.html" class="navigation">Units</a></p><p><a href="ClassHierarchy.html" class="navigation">Class Hierarchy</a></p><p><a href="AllClasses.html" class="navigation">Classes, Interfaces, Objects and Records</a></p><p><a href="AllTypes.html" class="navigation">Types</a></p><p><a href="AllVariables.html" class="navigation">Variables</a></p><p><a href="AllConstants.html" class="navigation">Constants</a></p><p><a href="AllFunctions.html" class="navigation">Functions and Procedures</a></p><p><a href="AllIdentifiers.html" class="navigation">Identifiers</a></p><p><a href="GVUses.png" class="navigation">Unit dependency graph</a></p></td><td class="content"> | ||||
| <h1 class="unit">Unit mouse</h1> | ||||
| <div class="sections"> | ||||
| <div class="one_section"><a class="section" href="#PasDoc-Description">Description</a></div><div class="one_section"><a class="section" href="#PasDoc-Uses">Uses</a></div><div class="one_section"><a class="section" href="#PasDoc-Classes">Classes, Interfaces, Objects and Records</a></div><div class="one_section"><a class="section" href="#PasDoc-FuncsProcs">Functions and Procedures</a></div><div class="one_section"><a class="section" href="#PasDoc-Types">Types</a></div><div class="one_section">Constants</div><div class="one_section">Variables</div></div> | ||||
| <span id="PasDoc-Description"></span><h2 class="description">Description</h2> | ||||
| <p> | ||||
| Driver->HID-><code>Mouse</code> - <code>Mouse</code> Driver. | ||||
|  | ||||
| <p></p> | ||||
| <span id="PasDoc-Uses"></span><h2 class="uses">Uses</h2> | ||||
| <ul class="useslist"><li><a  href="tracer.html">tracer</a></li><li><a  href="console.html">console</a></li><li><a  href="util.html">util</a></li><li><a  href="lmemorymanager.html">lmemorymanager</a></li><li><a  href="strings.html">strings</a></li><li><a  href="isrmanager.html">isrmanager</a></li><li><a  href="drivermanagement.html">drivermanagement</a></li></ul><h2 class="overview">Overview</h2> | ||||
| <span id="PasDoc-Classes"></span><h3 class="cio">Classes, Interfaces, Objects and Records</h3> | ||||
| <table class="classestable wide_list"> | ||||
| <tr class="listheader"> | ||||
| <th class="itemname">Name</th> | ||||
| <th class="itemdesc">Description</th> | ||||
| </tr> | ||||
| <tr class="list"> | ||||
| <td class="itemname">Record <a class="bold" href="mouse.TMousePacket.html"><code>TMousePacket</code></a></td> | ||||
| <td class="itemdesc"> </td> | ||||
| </tr> | ||||
| <tr class="list2"> | ||||
| <td class="itemname">Record <a class="bold" href="mouse.TMousePos.html"><code>TMousePos</code></a></td> | ||||
| <td class="itemdesc"> </td> | ||||
| </tr> | ||||
| </table> | ||||
| <span id="PasDoc-FuncsProcs"></span><h3 class="summary">Functions and Procedures</h3> | ||||
| <table class="summary wide_list"> | ||||
| <tr class="list"> | ||||
| <td class="itemcode"><code>procedure <b><a  href="mouse.html#init">init</a></b>();</code></td> | ||||
| </tr> | ||||
| <tr class="list2"> | ||||
| <td class="itemcode"><code>procedure <b><a  href="mouse.html#DrawCursor">DrawCursor</a></b>;</code></td> | ||||
| </tr> | ||||
| </table> | ||||
| <span id="PasDoc-Types"></span><h3 class="summary">Types</h3> | ||||
| <table class="summary wide_list"> | ||||
| <tr class="list"> | ||||
| <td class="itemcode"><code><b><a  href="mouse.html#PMousePacket">PMousePacket</a></b> = ˆ<a  href="mouse.TMousePacket.html">TMousePacket</a>;</code></td> | ||||
| </tr> | ||||
| </table> | ||||
| <h2 class="description">Description</h2> | ||||
| <h3 class="detail">Functions and Procedures</h3> | ||||
| <table class="detail wide_list"> | ||||
| <tr class="list"> | ||||
| <td class="itemcode"><span id="init"></span><code>procedure <b>init</b>();</code></td> | ||||
| </tr> | ||||
| <tr><td colspan="1"> | ||||
|  </td></tr> | ||||
| </table> | ||||
| <table class="detail wide_list"> | ||||
| <tr class="list"> | ||||
| <td class="itemcode"><span id="DrawCursor"></span><code>procedure <b>DrawCursor</b>;</code></td> | ||||
| </tr> | ||||
| <tr><td colspan="1"> | ||||
|  </td></tr> | ||||
| </table> | ||||
| <h3 class="detail">Types</h3> | ||||
| <table class="detail wide_list"> | ||||
| <tr class="list"> | ||||
| <td class="itemcode"><span id="PMousePacket"></span><code><b>PMousePacket</b> = ˆ<a  href="mouse.TMousePacket.html">TMousePacket</a>;</code></td> | ||||
| </tr> | ||||
| <tr><td colspan="1"> | ||||
|  </td></tr> | ||||
| </table> | ||||
| <h2 class="authors">Author</h2> | ||||
| <ul class="authors"> | ||||
| <li>Kieron Morris <<a  href="mailto:kjm@kieronmorris.me">kjm@kieronmorris.me</a>></li> | ||||
| </ul> | ||||
| <hr><span class="appinfo"><em>Generated by <a  href="https://github.com/pasdoc/pasdoc/wiki">PasDoc 0.15.0</a>. </em> | ||||
| </span> | ||||
| </td></tr></table></body></html> | ||||
		Reference in New Issue
	
	Block a user
	 kieron
					kieron